| 1. | Weineck Cobra 780cui | 2.3 s | 
| 2. | Ariel Atom 500 V8 | 2.3 s | 
| 3. | Bugatti EB 16.4 Veyron | 2.5 s | 
| 4. | Bugatti Veyron 16.4 Super Sport | 2.5 s | 
| 5. | Bugatti Veyron Grand Sport | 2.5 s | 
| 6. | Caparo T1 | 2.5 s | 
| 7. | Dauer Porsche 962 LeMans | 2.6 s | 
| 8. | Iconic GTR Roadster | 2.6 s | 
| 9. | Orca SC7 | 2.6 s | 
| 10. | Ultima GTR 720 | 2.6 s | 
| 11. | Ariel Atom 3 (300 PS) | 2.7 s | 
| 12. | Ultima GTR 640 | 2.7 s | 
| 13. | SSC Ultimate Aero TT | 2.8 s | 
| 14. | Nissan GT-R (Mk 3) | 2.8 s | 
| 15. | Ariel Atom | 2.8 s | 
| 16. | Caterham R500 | 2.8 s | 
| 17. | Ascari A10 | 2.8 s | 
| 18. | IFR Aspid Super Sport | 2.8 s | 
| 19. | Porsche 911 Turbo S (997 facelift) | 2.8 s | 
| 20. | Lamborghini Aventador LP700-4 | 2.9 s | 
| 21. | 9ff GTurbo | 2.9 s | 
| 22. | Hennessey Venom GT | 2.9 s | 
| 23. | HTT Locus Plethore lc750 | 2.9 s | 
| 24. | 9ff GT9-R | 2.9 s | 
| 25. | Koenigsegg CCXR Special Edition | 2.9 s | 
| 26. | Koenigsegg CCXR Trevita | 2.9 s | 
| 27. | Leblanc Mirabeau | 2.9 s | 
| 28. | McLaren F1 LM | 2.9 s | 
| 29. | Porsche DP 962 LM | 2.9 s | 
| 30. | SSC Aero SC/8T | 2.9 s | 
 
No comments:
Post a Comment